| Nombre De La Marca: | LHTi |
| Número De Modelo: | Anillo LH |
| Cuota De Producción: | 5 PCS |
| Precio: | USD12.00-35.00 per kg |
| Condiciones De Pago: | L/C, D/P, T/T, Western Union, paypal |
| Capacidad De Suministro: | 200000 kg por mes |
Anillos forjados de titanio ASTM B381
Los anillos forjados de titanio ASTM B381 se fabricaron en tres pasos.y resistencia al impacto y fatiga de la pieza de trabajo.
| No | C. Las | H. | Fe | ¿ Qué? | - ¿ Qué? | V. | Pd | ¿ Qué pasa? | ¿ Qué? | Ti | |
| Grado 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | el balón |
| Gr2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | el balón |
| Grado 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5 ~ 6.75 | 3.5 ~ 4.5 | / | / | / | el balón |
| Gr7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12 ~ 0.25 | / | / | el balón |
| Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5 ~ 3.5 | 2.0 ~ 3.0 | / | / | / | el balón |
| Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2 ~ 0.4 | 0.6 ~ 0.9 | el balón |
![]()
![]()